Measurement performance | type | IAQ Monitor / Controller |
Oxygen measurement range | 0.0 ~ 30.0 %O2 | |
Oxygen sensor a ccuracy | ±0.1% of the measuring range | |
Oxygen sensor measuring type | Limiting Current Type Zirconia Oxygen Sensor | |
PM 2.5 sensor measurement range | 0~300 ug/m3 | |
PM 2.5 accuracy CO2 sensor measurement range |
±10% of the measuring range | |
0~10,000 ppm | ||
CO2 accuracy | ± 50 ppm | |
Barometer measurement range | 0 ~ 6,000 meter | |
Barometer accuracy | ±10 meter | |
Temperature sensor measurement range | -40 ~ 85 °C | |
Temperature accuracy | ±1% | |
Humidity sensor measurement range | 0 ~ 100 % | |
Humidity accuracy | ±5% | |
Power performance | Power Supply | 220VAC – 50/60Hz |
Power Consumption | 65W | |
Air cleaning function | Usage area Rated air flow |
40 m2 |
4.1m3/min | ||
Purification efficiency | 95% | |
Noise | Max. 45dB(A) |