CHANGES IN FORM WITH HIGH ENERGY EFFICIENCY AND EASE OF REPAIR
Model | Number of Configuration | Performance | |||
---|---|---|---|---|---|
Oxyunit | Compunit | Boosterunit | Volume | Discharged Pressure | |
20Lpm or 1.2Nm3/h |
Max. 6.5bar | ||||
OXYCOMBI-20B | 1 | 1 | 1 | ||
40Lpm or 2.4Nm3/h |
Max. 6.5bar | ||||
OXYCOMBI-40B | 2 | 2 | 1 | ||
60Lpm or 3.6Nm3/h |
Max. 6.5bar | ||||
OXYCOMBI-60B | 3 | 3 | 1 |
Specifications | Units | OXYCOMBI-20B | OXYCOMBI-40B | OXYCOMBI-60B |
Image | - | |||
Discharge Flowrate | LPM | 20±3 | 40±3 | 60±3 |
Discharge Pressure | Bar | Max 6.5 | Max 6.5 | Max 6.5 |
Oxygen Purity | % | 93±3 | 93±3 | 93±3 |
Operating Voltage | AC | 220~240V | 220~240V | 220~240V |
Power Consumption | Kw | 1.4 | 3 | 4.2 |
Oxygen Purity Alarm Range | % | Under 85% | Under 85% | Under 85% |
Operating Conditions (Temperature, Humidity) |
℃, % | 5~35℃, 10~90% | ||
Storage Conditions (Temperature, Humidity) |
℃, % | -20~50℃, 10~90% | ||
Operating Method | - | PSA (Pressure Swing Adsorption) | ||
Product Noise | db (A) | Under 60 | Under 60 | Under 60 |
Product Weight | Kg | 75 | 160 | 220 |
Product Dimensions (WxHxD) |
mm | W700XH1200XD360 | W1100XH1200XD360 | W1500XH1200XD360 |